Danger Level
7.8/10
Economy Level
2.3/10
Population Level
1.2/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Caliban | Main Sequence-Dwarf-G | 756,324.1564 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Caliban I | Terrestrial Rocky | 2,581 km | A small, coreless world that has been mined of all its resources. | |
| Crion | Terrestrial Rocky | 3,694 km | Habitable | Prior to the Vanduul incursion, this small terraformed world was home to millions of Humans. Now Vanduul harvesters chew through the remnants of Human civilization. |
| Caliban III | Desert Planet | 4,580 km | A desert world that was being terraformed when the Vanduul arrived. It began to revert to its original form when the terraforming machinery crashed into the planet. | |
| Caliban IV | Gas Giant | 61,045 km | A gas giant composed of massive clouds of silicate and iron that give it a grey-green color. | |
| Caliban V | Protoplanet | 3,012 km | A protoplanet lacking an atmosphere. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Caliban 2a | Planetary Moon | 0.51594 km | A yellow, dusty moon covered in unusual craters. A long-term study to determine their origin was suspended when the Vanduul took the system. | |
| Caliban 3a | Planetary Moon | 0.691 km | Though this lumpy moon is as large as many protoplanets, it does not have sufficient mass to achieve hydrostatic equilibrium. | |
| Caliban 3b | Planetary Moon | 0.193 km | Porous and potato-shaped, this low-mass moon was likely captured from the nearby asteroid belt. | |
| Caliban 4a | Planetary Moon | 0.5139 km | A very old, dense ball of iron. | |
| Caliban 4b | Planetary Moon | 0.51562 km | A slight magnetic field suggests the presence of a metallic core. | |
| Caliban 4c | Planetary Moon | 0.52018 km | This iron-rich moon is a dark, reddish-brown, with bright white silicate streaks. | |
| Caliban 4d | Planetary Moon | 0.51655 km | The surface of this moon is covered entirely with a frozen, brackish sea. | |
| Caliban 4e | Planetary Moon | 0.1858 km | Constant violent nitrogen ice storms keep even the Vanduul from attempting to harvest this moon’s resources. | |
| Caliban 4f | Planetary Moon | 0.1919 km | A mixture of tholins, silicate rock, and carbon cause the surface of this moon to reflect very little light. |
Jump Points
- Caliban - Nul
- Caliban - Viking
- Caliban - Orion
- Caliban - Oberon
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Caliban Belt Alpha | System Belt | Though it is unverified, many believed that this belt may have been picked clean by Vanduul Clans in the system. |
Explore Caliban in 3D
View the Caliban system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.