Danger Level
4.0/10
Economy Level
2.5/10
Population Level
1.7/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Charon | Main Sequence-Dwarf-K | 615,326.156498 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Charon I | Terrestrial Rocky | 2,470 km | Astrophysicists hypothesize that a collision knocked this small terrestrial planet into a decaying orbit to be slowly consumed by its star. | |
| Charon II | Smog Planet | 8,171 km | Thanks to a thick, rolling atmosphere of carbon monoxide, the surface temperature is so extreme on Charon II that all attempts to terraform have failed. | |
| Charon III | Terrestrial Rocky | 7,805 km | Habitable | Terraformed by the dawn of the 26th century, this temperate planet is home to the Phiyi Tower, considered one of the masterworks of Supermodernist architecture. The planet is currently locked in a bitter civil war between the states of Dellin and Acheron. |
| Charon IV | Ice Giant | 22,159 km | A large ice giant on the far side of the Gedinasho Asteroid belt, Charon IV is a swirling ball of methane and ammonia. This vast and cold planet inspired the name of the system. | |
| Charon V | Dwarf Planet | 2,278 km | A small world drifting on the fringe of the system. Planetary surveyors have never found anything on scans to justify landing there. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Charon 2a | Planetary Moon | 0.5 km | Though this small moon has an atmosphere, it is far too volatile for terraforming due to persistent seismic activity. | |
| Charon 2b | Planetary Moon | 0.52 km | This dead rock is littered with craters and ancient caves. | |
| Touvoni/Aiya | Planetary Moon | 0.52 km | Depending on who you’re talking to, this moon is either called Aiya or Touvoni. |
Jump Points
- Charon - Tyrol
- Charon - Helios
- Charon - Genesis
- Charon - Kins
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Gedinasho Belt | This asteroid belt is named Gedinasho, after a popular 25th century Vid character. |
Explore Charon in 3D
View the Charon system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.