Danger Level
3.8/10
Economy Level
3.2/10
Population Level
2.2/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Corel | Main Sequence-Dwarf-G | 689,245.5979 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Corel I | Iron Planet | 4,032 km | The crust and mantle of this planet have worn away, leaving its iron core exposed. | |
| Corel II | Terrestrial Rocky | 4,197 km | A coreless world with no atmosphere, UEE surveys of Corel II have shown potential mineable resources, though the cost of exploring the possibility further has so far been prohibitive. | |
| Lo | Terrestrial Rocky | 6,243 km | Habitable | A massive commerce and trade hub, Lo is one of the main transport hubs into Banu space. As such there is a large population of Banu who live here along with a small permanent population of customs officials and service industry workers catering to the constant stream of transients who take temporary residence on-world only as long as business demands. |
| Castor | Ice Planet | 9,609 km | Habitable | Pushed through the terraforming process during the Messer era, this frozen desert world would not meet today’s more stringent terraforming requirements and maintains only a handful of scientific and military research settlements who appreciate the benefits remote and sterile conditions. |
| Corel V | Gas Giant | 63,717 km | A gas giant with red and brown coloring. | |
| Corel VI | Protoplanet | 1,121 km | A small planetoid with an orbit well off the system’s stellar plane. |
Jump Points
- Corel - Genesis
- Corel - Geddon
- Corel - Nemo
Explore Corel in 3D
View the Corel system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.