Danger Level
6.0/10
Economy Level
8.0/10
Population Level
1.0/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Gurzil | Main Sequence-Dwarf-K | 635,123.21678 km |
Jump Points
- Gurzil - Oya
- Gurzil - R.il'a (Rihlah)
- Gurzil - Hadrian
- Gurzil - Horus
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Gurzil Belt Alpha | System Belt | Miners are eager to harvest the belt’s plentiful heavy metals and valuable minerals, though some within the UEE are debating if mining should be stopped or regulated and the system set aside for scientific study. | ||
| Protoplanetary Disk | System Belt | |||
| Protoplanetary Disk 2 | System Belt | |||
| Protoplanetary Disk 3 | System Belt | |||
| Protoplentary Disk 4 | System Belt | |||
| Protoplentary Disk 5 | System Belt | |||
| Protoplanetary Disk 6 | System Belt | |||
| Protoplanetary Disk 7 | System Belt | |||
| Protoplanetary Disk 8 | System Belt | |||
| Protoplanetary Disk 9 | System Belt |
Explore Gurzil in 3D
View the Gurzil system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.