Danger Level
2.6/10
Economy Level
3.1/10
Population Level
1.9/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Kiel | Main Sequence-Dwarf-F | 819,564.26454 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Kiel I | Mesoplanet | 1,809 km | A small mesoplanet in a tidally-locked orbit around the star. | |
| Kiel II | Terrestrial Rocky | 3,377 km | A vacant rocky planet with a thin atmosphere. Even though it’s unsuitable for terraforming, the UEE has prohibited corporations from mining the planet. | |
| Severus | Terrestrial Rocky | 8,345.38 km | Habitable | A terraformed terrestrial planet that served as the hub of operations for the system, though the planet’s military status was downgraded when tensions were eased after the Messer Era. Severus had difficulty attracting settlers and businesses to this formerly fortified system, but has been enjoying a recent population boom thanks to the recent Imperial recognition. |
| Kiel IV | Gas Dwarf | 25,222.6 km | This strikingly blue subgiant has an incredibly fast rotation, taking only 16 SEH to make a rotation. | |
| Kiel V | Gas Giant | 57,851 km | A large gas giant composed mostly of hydrogen and helium. | |
| Kiel VI | Protoplanet | 5,662 km | This tiny protoplanet has an incredibly long orbital period around the star. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Aemilia | Planetary Moon | 1 km | This small crater-filled moon was named after a cousin of Livia Messer III. |
Jump Points
- Kiel - Horus
- Kiel - Baker
- Kiel - Hadrian
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Kiel Belt Alpha | System Belt | Though the UEE military did stage mining operations here for decades, there are still resources to be found here. | ||
| Rings of Kiel V | Planetary Ring |
Explore Kiel in 3D
View the Kiel system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.