Danger Level
5.7/10
Economy Level
2.2/10
Population Level
1.7/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Nexus | Main Sequence-Dwarf-A | 989,657.34556 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Nexus I | Protoplanet | 1,215 km | A charred protoplanet that circles close to its star. It is devoid of any valuable resources. | |
| Nexus II | Smog Planet | 7,427 km | The dense, nitrogen-rich atmosphere of Nexus II has withstood all attempts at terraforming. | |
| Nexus III | Terrestrial Rocky | 7,191 km | Habitable | A naturally habitable world designated for military use, access to Nexus III is prohibited by the UEE without official clearance. |
| Lago | Terrestrial Rocky | 7,260 km | Habitable | This mineral depleted planet has a surface marred by decades of strip mining. Recently, it has been settled by families of those stationed in the base on nearby Nexus III despite the still heavy pirate activity in the vicinity. |
| The Red God | Gas Giant | 66,969 km | A gas giant known by locals as the Red God. |
Jump Points
- Nexus - Cathcart
- Nexus - Hades
- Nexus - Ellis
- Nexus - Min
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Elcibre Belt | System Belt | A sparse asteroid belt that has been heavily mined by the Hathor Group. |
Explore Nexus in 3D
View the Nexus system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.