Danger Level
3.6/10
Economy Level
2.6/10
Population Level
1.4/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oberon | White Dwarf-Degenerate-A | 8,346.1679 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oberon III | Protoplanet | 2,391 km | Protoplanet near the system’s scant habitable zone. | |
| Oberon IV | Protoplanet | 1,873 km | Uninhabitable protoplanet. | |
| Oberon V | Mesoplanet | 1,029 km | A mesoplanet without an atmosphere that has been stripped of valuable resources. | |
| Gonn | Super-Earth | 28,484 km | Habitable | Located on the inner edge of the habitable zone, miners battle this former star core's extreme hot and cold environments to extract its valuable resources. |
| Uriel | Terrestrial Rocky | 5,263 km | Habitable | A prime terraforming candidate that failed when an attempt to raise the planet’s core temperature resulted in a perpetually inhospitable, freezing environment. While aboveground settlements exist, a majority of the planet’s population live in underground settlements. |
| Oberon VI | Gas Dwarf | 48,585 km | A gas dwarf with a rocky core. | |
| Oberon VII | Gas Giant | 52,631 km | A Class IV gas giant comprised of carbon monoxide, leading to a high presence of alkali metals which give it its subdued coloring. |
Jump Points
- Oberon - Tiber
- Oberon - Virgil
- Oberon - Caliban
- Oberon - Vega
- Oberon - Nul
Explore Oberon in 3D
View the Oberon system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.