Danger Level
1.0/10
Economy Level
1.2/10
Population Level
1.1/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oretani | Main Sequence-Dwarf-K | 645,238.245479 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oretani I | Mesoplanet | 2,956 km | Oretani I had been listed as a mesoplant in the initial system assessment. | |
| Oretani II | Ocean Planet | 8,203 km | A large non-oxygen ocean world, Oretani II was immediately cleared for terraforming. | |
| Oretani III | Ice Planet | 4,181 km | Surveyors had been in the process of analyzing this ice world as a potential terraforming candidate. | |
| Oretani IV | Gas Dwarf | 12,849 km | The thick, expansive atmosphere of this gas dwarf had not been thoroughly examined. | |
| Oretani V | Gas Giant | 45,364 km | A large churning ball of hydrogen and helium. | |
| Oretani VI | Dwarf Planet | 1,889 km | A dwarf planet on a lonely orbit around the edge of the system. |
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oretani Belt Alpha | System Belt | A line of large asteroids that were estimated to be mineral-rich. The jump point collapsed before mining could begin. |
Explore Oretani in 3D
View the Oretani system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.