Danger Level
2.1/10
Economy Level
1.9/10
Population Level
1.4/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oso | Main Sequence-Dwarf-F | 839,456.1646949 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Oso I | Lava Planet | 6,049 km | This tidally locked planet features a lightside that is a churning sea of lava while its darkside is a cold, stark iron-rich landscape. | |
| Oso II | Terrestrial Rocky | 4,313 km | Habitable Fair Chance Act | The planet has a lush biosphere and breathable atmosphere that would make it ideal for Human habitation if it weren’t for the discovery of the Osonians. This multi-limbed, primitive creature is one of many unusual species found to inhabit the Fair Chance Act protected world. |
| Oso III | Gas Giant | 48,344 km | This gas giant is believed to have been a rogue Jupiter that was pulled into orbit around Oso’s star. It is slightly green and white in color due to silicate clouds. | |
| Oso IV | Terrestrial Rocky | 6,906 km | A planet lacking both a core and an atmosphere. While initial scans showed its surface was rich in minerals, recent scans show those reserves much depleted causing speculation that miners have found their way past the UEE patrols in the system. | |
| Oso V | Ice Giant | 27,693 km | An ice giant with a highly lethal atmosphere of ammonia vapor. | |
| Oso VI | Dwarf Planet | 3,205 km | A rocky dwarf planet completely lacking in resources. |
Stations & Orbital Platforms
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Yogi Station | Space Station | Habitable | Staffed by a rotating military contingent ordered to protect the system from outside interference. A recent Senate report revealed corruption among the staff and portrayed them as being less than diligent about doing their jobs. |
Jump Points
- Oso - Kallis
- Oso - Pyro
- Oso - Castra
Explore Oso in 3D
View the Oso system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.