Danger Level
5.3/10
Economy Level
2.9/10
Population Level
2.3/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Pyro | Main Sequence-Dwarf-K | 571,000.44 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Pyro I | Terrestrial Rocky | 4,117 km | Orbiting very close to Pyro's volatile star, Pyro I has high atmospheric pressure and higher temperatures. | |
| Monox | Terrestrial Rocky | 5,295 km | The coreless Monox, nicknamed for the toxic carbon monoxide in its part-oxygen atmosphere, bears the scars of old mining operations. | |
| Bloom | Terrestrial Rocky | 4,139 km | Habitable | This icy terrestrial world has a breathable atmosphere of nitrogen and oxygen and has been overrun by outlaws. |
| Pyro V | Gas Giant | 78,123 km | The largest planet in the Pyro system, Pyro V has a striking atmosphere swirled with shades of green and yellow. | |
| Pyro IV | Terrestrial Rocky | 3,214 km | Astronomers theorize that in the distant past, Pyro IV collided with a planet-sized mass, warping the landscape and knocking it into the orbit of Pyro V. | |
| Terminus | Terrestrial Rocky | 2,850 km | Habitable | Terminus is a frigid, barely-habitable planet with a methane-laced atmosphere. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Ignis | Planetary Moon | 0.5 km | This innermost moon of Pyro V is covered in deep canyons and dried riverbeds. No other signs of water remain on its desiccated surface. | |
| Vatra | Planetary Moon | 0.6 km | The thick, high-pressure nitrogen-methane atmosphere of this moon hides a dark and eerie landscape. | |
| Adir | Planetary Moon | 0.42 km | The crater-ridden surface of Adir is interspersed with rocky hills and jagged mountains. | |
| Fairo | Planetary Moon | 0.38 km | Frequent earthquakes rock Fairo, causing spectacular waves in its brackish seas. | |
| Fuego | Planetary Moon | 0.81 km | High amounts of iron-sulfide in Fuego's soil turn it a livid shade of yellow-black. | |
| Vuur | Planetary Moon | 0.93 km | The carbon-rich soil of Vuur supports unique forms of plant life that use crystalline carbon in their base structures. |
Stations & Orbital Platforms
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Ruin Station | Space Station | Habitable | A Gold Horizon platform orbiting Pyro VI. It was owned and operated by Pyrotechnic Amalgamated until it was abandoned and then overrun by outlaws. Feuds between factions have lead to frequent and deadly battles; making this location extremely dangerous for civilians and outlaws alike. | |
| Checkmate Station | Space Station | Habitable | A former Pyrotechnic Amalgamated supply satellite located in the L4 Lagrange point of Monox. Abandoned when Pyrotechnic Amalgamated went out of business, it was soon claimed by outlaws. The Rough & Ready gang currently reigns at Checkmate Station, and will allow travelers to stop there for supplies, fuel, and entertainment. |
Jump Points
- Pyro - Nyx
- Pyro - Stanton
- Pyro - Hadrian
- Pyro - Oso
- Pyro - Castra
- Pyro - Terra
- Pyro - Cano
Asteroid Fields
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Akiro Cluster | System Cluster | A charred cluster of blackened asteroids. While mostly worthless, some rare materials can be found here. |
Explore Pyro in 3D
View the Pyro system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.