Danger Level
2.9/10
Economy Level
5.2/10
Population Level
3.3/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Terra Nova | Main Sequence-Dwarf-G | 715,236.2364 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Aero | Mesoplanet | 1,961 km | Aero is a mesoplanet with rich mineral deposits but too harsh of a climate to make them easily accessible. | |
| Pike | Terrestrial Rocky | 2,953 km | Habitable | The lack of an atmosphere hasn’t stopped industrial magnates from descending on the vast mineral resources of this terrestrial planet. Thousands of mining operations are in near-constant operation to help fulfill resource requirements for the system. |
| Terra | Super-Earth | 10,576 km | Habitable | Upon discovery, this naturally-occurring oxygen-based planet seemed like an untouched Earth and so they named it Terra as a reflection for the birthplace of Humanity. Over the centuries, Terra has grown into one of the jewels of the Empire, becoming a political and cultural force. Home to the Transitionalist political movement who believe that Terra better represents the future of the UEE than the current capital, Earth. |
| Gen | Super-Earth | 8,619 km | Habitable | Known locally as Gen, this terraformed super-Earth is situated on the further edge of the green band and is often overlooked when compared to Terra. Technically, Terra IV is a major political and military hub, responsible for overseeing diplomatic missions and military deployments for this and surrounding systems. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Petram | Planetary Moon | 0.115 km | A small captured carbonaceous asteroid that orbits Aero. | |
| Petrus | Planetary Moon | 0.237 km | A lumpy irregularly shaped moon with an inclined orbit. | |
| Toja | Planetary Moon | 0.5243 km | Tidally locked, the far side of this moon features heavy scarring from frequent impacts. | |
| Eda | Planetary Moon | 0.51787 km | Though Eda is similar in mass to Sol 3a, its close orbit around Terra causes more extreme tides than are found on Earth. |
Stations & Orbital Platforms
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| INS Reilly | Space Station | 1.1 km | Habitable | |
| IAS Hammett | Space Station | Habitable | ||
| ICS Evolen | Space Station | Habitable |
Jump Points
- Terra - Hadrian
- Terra - Tayac
- Terra - Goss
- Terra - Magnus
- Terra - Pyro
- Terra - Stanton
- Terra - Taranis
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Marisol Belt | System Belt | The Marisol Belt rings Terra’s outer reaches and has not yet been completely depleted of resources. |
Asteroid Fields
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Henge Cluster | System Cluster | Rich in material, the majority of this cluster has been claimed by various major mining outfits. |
Explore Terra in 3D
View the Terra system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.