Danger Level
4.4/10
Economy Level
2.9/10
Population Level
1.7/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Tyrol A | Subgiant | 3,277,584 km | ||
| Tyrol B | White Dwarf-Degenerate-A | 14,834 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Tyrol I | Terrestrial Rocky | 2,561 km | Habitable | This small planet’s rocky surface is being burned away by the dying star. |
| Tyrol II | Iron Planet | 5,414 km | Based on planetary analysis, scientists speculate that this planet might have formerly been a super-Earth. | |
| Tyrol III | Coreless Planet | 3,434 km | Various scientific expeditions to study the planet have led to a debate whether this coreless world was destroyed by the star’s evolution or never completely formed. | |
| Tyrol IV | Chthonian Planet | 11,210 km | Classified as a chthonian planet, it is a former gas giant that lost its atmosphere. The remaining, dense planet core is a source of gemstones. | |
| Tyrol V | Chthonian Planet | 14,620 km | Habitable | A former ice giant that has been melted down to its rocky surface. Home to the system’s largest settlement, Haven, which has been built into the side of a vast canyon. Considered a bastion for those with no place left to go, living here is dangerous in many regards. Stepping into the sun without proper thermal shielding can be deadly. |
| Tyrol VI | Gas Giant | 61,793 km | A typical gas giant orbiting the system’s outer reaches. Useful as a refueling spot. | |
| Tyrol VII | Protoplanet | 1,031 km | A protoplanet so small some scientist debate whether it qualifies as one. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Lanisto | Planetary Moon | Habitable | Small communities of smugglers and squatters now occupy abandoned research facilities on this moon. |
Jump Points
- Tyrol - Charon
- Tyrol - Helios
- Tyrol - Goss
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Tyrol Belt Alpha | System Belt | A dense asteroid belt that has valuable minerals for those willing to extract them. |
Explore Tyrol in 3D
View the Tyrol system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.