Danger Level
8.2/10
Economy Level
2.8/10
Population Level
1.2/10
Stars
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Virgil | Main Sequence-Dwarf-K | 665,236.2646 km |
Planets
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Sino | Smog Planet | 6,577 km | A planet blanketed by thick smog that renders it uninhabitable and completely obscures views of the surface. | |
| Virgil III | Ice Giant | 33,424 km | A typical ice giant found in a distant orbit from the other planets. | |
| Cyrene | Terrestrial Rocky | 6,038 km | Habitable | A terraformed world with beautiful swaths of tropical forests and soil that could quickly grow food. It was a major agricultural producer and vacation hotspot before the Vanduul attacked. These days, extensive bombing raids have left the atmosphere filled with massive clouds of swirling ash. |
Moons
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Jai | Planetary Moon | 0.0587 km | A carbon and silicate rock tidally locked to Virgil I. | |
| Corsito | Planetary Moon | 0.0645 km | The surface of this small moon features scars of Vanduul strip-mining. | |
| Epheet | Planetary Moon | 0.0446 km | Epheet is littered with debris-impact craters from battles between the UEE and the Vanduul. | |
| Erna | Planetary Moon | 0.1314 km | Deep ice craters and chasmata score Erna’s surface. | |
| Jarl | Planetary Moon | 0.066 km | A ball of of methane ice and rock. |
Jump Points
- Virgil - Vega
- Virgil - Tiber
- Virgil - Nyx
- Virgil - Oberon
- Virgil - Kellog
Asteroid Belts
| Name | Type | Size | Status | Description |
|---|---|---|---|---|
| Gideon's Belt | System Belt | Mining operations harvesting the belt’s resources were abandoned when the system fell. |
Explore Virgil in 3D
View the Virgil system in our interactive 3D starmap with real data from CIG. See planets, moons, stations, and jump points rendered in full 3D.